Machine hose information
Sumitomo SH80-3B hydraulic hose manuals and diagrams
Use these manuals and diagrams to identify the machine section before checking individual repair dimensions.
- Equipment type
- Excavator
- Brand
- Sumitomo
- Model
- SH80-3B
- Information available
- Model matched to machine manuals
- Related manuals
- 2
- Manufacturer manuals
- 2
- Hose specification manuals
- 0
Hydraulic workshop data
Hydraulic hose routing and cut lengths
Genie GS-1530, GS-1532, GS-1930 and GS-1932 — Parker hose option. Match the item number in the schematic, then confirm the part number and fittings on the machine.

12 hose entriesHow to read fitting codes
| Item | Part number | Position / use | Hose-only length | Left / right fitting | Hose code | Qty. |
|---|---|---|---|---|---|---|
| 2 | 96350GT | Motor crossover | 1352.6 mm53.25 in | 3989039890 | 56776 | 1 |
| 6 | 105059GT | Drive motors, mini | 717.6 mm28.25 in | 3989039890 | 56776 | — |
| 7 | 105653GT | Drive motors, mini | 787.4 mm31 in | 3989039890 | 56776 | 1 |
| 8 | 96351GT | Steer | 558.8 mm22 in | 7885578855 | 78852 | 2 |
| 11 | 105261GT | Upper vent | 2717.8 mm107 in | 9640796770 | 75631 | 1 |
| 12 | 105264GT | Upper hydraulic line | 330.2 mm13 in | 3989047223 | 56776 | — |
| 13 | 105262GT | Upper lift | 1854.2 mm73 in | 3989039890 | 56776 | — |
| 17 | 105285GT | Hydraulic line | 558.8 mm22 in | 9640696406 | 75631 | 1 |
| 19 | 105284GT | Brake | 1168.4 mm46 in | 7885578855 | 78852 | 1 |
| 21 | 96353GT | Pressure | 1016.0 mm40 in | 3989039890 | 56776 | 1 |
| 22 | 96391GT | Brake | 431.8 mm17 in | 7885578855 | 78852 | 2 |
| 28 | 105283GT | Manifold to accumulator | 355.6 mm14 in | 7885578855 | 78852 | 1 |
Machine literature
Related manuals
sumitomo-sh80-3b-product-brochure-f4b025b735dc
- Manual coverage
- Model specifications
- Pages
- 6
sumitomo-sh80-3b-product-brochure-f680029658cc
- Manual coverage
- Model specifications
- Pages
- 6
